Exhibitions
Statistics
Location: Home»
Statistics»
China Yarn Import by Countries in Jan - Jul, 2007
China Yarn Import by Countries in Jan - Jul, 2007
Source: ccct | Date:
2007-09-07
| Value Unit: 1000 USD | ||||
| Rank | Country | Value | Share% | Change% |
| - | Total | 2737709 | 100 | 2.21 |
| - | Asia | 2523829 | 92.19 | 2.14 |
| - | Asean | 211583 | 7.73 | 11.4 |
| - | Middle East | 4390 | 0.16 | 7.86 |
| - | Africa | 2095 | 0.08 | -4.92 |
| - | Europe | 139485 | 5.09 | -3.7 |
| - | EU Total | 135020 | 4.93 | -2.71 |
| - | EU15 | 127635 | 4.66 | -5.24 |
| - | EU 10 | 7385 | 0.27 | 80.88 |
| - | Latin America | 7477 | 0.27 | 1.84 |
| - | North America | 60378 | 2.21 | 21.09 |
| - | Oceania | 4249 | 0.16 | 22.42 |
| 1 | China | 849084 | 31.01 | 1.38 |
| 2 | Taiwan | 545776 | 19.94 | -7.96 |
| 3 | Pakistan | 393346 | 14.37 | 12.91 |
| 4 | South Korea | 184594 | 6.74 | 2.3 |
| 5 | Japan | 166513 | 6.08 | 6.58 |
| 6 | India | 95749 | 3.5 | 19.15 |
| 7 | Indonesia | 80481 | 2.94 | 9.69 |
| 8 | Hongkang | 63801 | 2.33 | -10.18 |
| 9 | Italy | 62027 | 2.27 | -12.62 |
| 10 | Thailand | 56652 | 2.07 | 20.46 |
.jpg)
