Exhibitions
Statistics
Location: Home»
Statistics»
Fabric Export by Country and Area in Jan - Aug, 2007
Fabric Export by Country and Area in Jan - Aug, 2007
Source: ccct | Date:
2007-11-21
| Value Unit:1000 US Dallars | ||||
| Rank | Country & Area | Value | Change % | Share % |
| - | China | 1741502.2 | 11.76 | 100 |
| - | Asia | 1101052.8 | 8.01 | 63.22 |
| - | South East Asia | 269080.6 | 21.56 | 15.45 |
| - | Middle East | 155808.1 | 7.35 | 8.95 |
| - | Afraica | 187689.7 | 15.3 | 10.78 |
| - | Europe | 218075.6 | 20.69 | 12.52 |
| - | EU | 168240 | 20.98 | 9.66 |
| - | Latin America | 159282.1 | 27.12 | 9.15 |
| - | North America | 66965.7 | 7.07 | 3.85 |
| - | Oceania | 8436.5 | 12.12 | 0.48 |
| 1 | Hongkang | 362946.4 | 3.49 | 20.84 |
| 2 | Viatnam | 74379.4 | 35.83 | 4.27 |
| 3 | Bangladesh | 73679.4 | -2.67 | 4.23 |
| 4 | Arab United Emirates | 61561 | 5.8 | 3.53 |
| 5 | USA | 58100.4 | 7.94 | 3.34 |
| 6 | South Korea | 56206.7 | -4.66 | 3.23 |
| 7 | Indonesia | 56007.9 | 20.21 | 3.22 |
| 8 | Italy | 50543 | 23.3 | 2.9 |
| 9 | Benin | 48800.9 | 58.83 | 2.8 |
| 10 | India | 45625.4 | 30.59 | 2.62 |
.jpg)
