Exhibitions
Statistics
Location: Home»
Statistics»
Yarn Export by Countries Jan -Dec in 2009
Yarn Export by Countries Jan -Dec in 2009
Source: ccct | Date:
2010-03-09
| Value Unit: 10000 USD | ||||
| Rank | Country | Value | Share% | Change% |
| - | China | 700586.3 | -17.75 | 100 |
| - | Asia | 521280.7 | -13.46 | 74.41 |
| - | Southeast Asia | 63674.8 | 11.16 | 9.09 |
| - | Middle East | 47322.5 | -29.09 | 6.75 |
| - | Africa | 42531.6 | -18.75 | 6.07 |
| - | Europe | 78327.3 | -34.7 | 11.18 |
| - | EU | 72617 | -31.85 | 10.37 |
| - | Latin America | 29478.6 | -15.46 | 4.21 |
| - | North America | 23362 | -34.36 | 3.33 |
| - | Oceania | 5606.1 | -15.72 | 0.8 |
| 1 | Hongkang | 204331.8 | -12.82 | 29.17 |
| 2 | South Korea | 59856.5 | -14.17 | 8.54 |
| 3 | India | 37134.8 | 13.96 | 5.3 |
| 4 | Bangladesh | 33791.7 | -1.87 | 4.82 |
| 5 | Japan | 24099.2 | -33.44 | 3.44 |
.jpg)
