Exhibitions
Statistics
Location: Home»
Statistics»
Fabric Export by Country and Area Jan - Dec in 2009
Fabric Export by Country and Area Jan - Dec in 2009
Source: ccct | Date:
2010-03-09
| Value Unit:10000 US Dallars | |||||
| Rank | Country & Area | Value | Change % | Share % | |
| - | China | 2727879 | -11.48 | 100 | |
| - | Asia | 1695050 | -9.33 | 62.14 | |
| - | South East Asia | 495412 | -2.73 | 18.16 | |
| - | Middle East | 275522 | -2.68 | 10.1 | |
| - | Afraica | 365016 | -7.06 | 13.38 | |
| - | Europe | 299205 | -23 | 10.97 | |
| - | EU | 236889 | -20.67 | 8.68 | |
| - | Latin America | 249214 | -19.54 | 9.14 | |
| - | North America | 106356 | 0.31 | 3.9 | |
| - | Oceania | 13037 | -13.68 | 0.48 | |
| 1 | Hongkang | 398059 | -21 | 14.59 | |
| 2 | Bangladesh | 172156 | 6.93 | 6.31 | |
| 3 | Viatnam | 140275 | -8.85 | 5.14 | |
| 4 | USA | 99961 | -17.98 | 3.66 | |
| 5 | Arab United Emirates | 96114 | 3.7 | 3.52 | |
.jpg)
